Shareholder Structure
10 largest shareholders (28 February 2025)
| Shareholder | Number of shares | % of capital and votes |
| Spring Mountain Investments Ltd | 31,790,198 | 15.01% |
| Capital Group | 30,875,848 | 14.58% |
| Österbahr Ventures AB | 22,400,140 | 10.57% |
| Vanguard | 7,370,620 | 3.48% |
| BlackRock | 7,324,226 | 3.46% |
| Richard Livingstone | 4,056,678 | 1.92% |
| Norges Bank Investment Management | 3,236,934 | 1.53% |
| Avanza Pension | 3,171,718 | 1.50% |
| Canada Pension Plan Investment Board (CPP) | 2,945,350 | 1.36% |
| Tiger Global Management | 2,690,331 | 1.24% |
| Total, 10 largest shareholders | 115,862,043 | 54.64% |
| Treasury shares | 6,129,253 | 2.89% |
| Others | 83,712,655 | 42.47% |
| TOTAL | 211,833,204 | 100% |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).